507 | Jamur Bulat | Calvatia gigantia |
508 | Jamur Champignon | Agaricus bisporus |
509 | Jamur Enokitake | Flammunila velutipes |
510 | Jamur Kancing | Agaricus brunescens |
511 | Jamur Kuping | Auricularia auricularia |
512 | Jamur Maitake | Grifola frondosa |
513 | Jamur Matsutake | Agrocybe aegerita |
514 | Jamur Merang | Volvariella volvacea |
515 | Jamur Paha Ayam | Coprinus comatus |
516 | Jamur Shiitake | Lentinus edodes |
517 | Jamur Tiram | Pleurotus ostreatus |
518 | Jangkang | Sterculia foetida |
519 | Jarak China (Kepyar) | Ricinus communis |
520 | Jarak landi | Jatropa gossypifolia |
521 | Jarak Pagar | Jatropa curcas |
522 | Jarak Pagar (Iri) | Jatropha multifida |
523 | Jaranan | Atropha curcas |
524 | Jaringan | Paspalum scrobiculatum |
525 | Jarong | Achyaranthes aspera |
526 | Jarongan | Stachytarpheta mutabilis |
527 | Jaruju | Argemone mexicana |
528 | Jarum-jarum | Pavetta subvelutina |
529 | Jati | Tectona grandis |
530 | Jati Belanda | Guazuma ulmifolia |
531 | Jawawut | Setaria italica |
532 | Jayanti | Sesbania sesban |
533 | Jebung | Sterculia urceolata |
534 | Jelita | Corchorus capsularis |
535 | Jelutung | Dyera costulata |
536 | Jengger Ayam | Celosia cristata |
537 | Jengkol | Pithecelobium jiringa |
538 | Jenitri | Elaeocarpus oxypyrena |
539 | Jepun | Nerium indicum |
540 | Jeruju | Acanthus ilicifolius |
541 | Jeruk | Citrus sp |
542 | Jeruk Bali | Citrus x paradisi |
543 | Jeruk Keprok | Citrus |
544 | Jeruk Kesturi | Citrus mitis |
545 | Jeruk Kingkit | Thriphasia aurantifolia |
546 | Jeruk Lemon | Citrus lemon |
547 | Jeruk Mandarin | Citrus deliciosa |
548 | Jeruk Manis | Citrus onshiu |
549 | Jeruk Manis | Citrus sinensis |
550 | Jeruk Nipis | Citrus aurantifolia |
551 | Jeruk Purut | Citrus hystrix |
552 | Jeruk Satsuma | Citrus unshiu |
553 | Jeruk Siem | Citrus nobilis var microcarpa |
554 | Jeruk Sukade | Citrus medica |
555 | Jerukan | Glycosmis cochin-chinensis |
556 | Jintan | Carus carvi |
557 | Jintan | Pimpinella anisum |
558 | Jintan | Plectranthus amboinicus |
559 | Jintan hitam | Nigella sativa |
560 | Jintan Putih | Cuminum cyminum |
561 | Johar | Cassia siamena |
562 | Jojoba | Simmundsia californica |
563 | Jombang | Cicoria |
564 | Jubut | Melochia umbellata |
565 | Jukut ibun | Drymaria cordata |
566 | Jukut Jurig | Themeda arguens |
567 | Jukut lokot mata | Artemisia vulgaris |
568 | Jukut Nyenyerean | Sporobolus barteroanus |
569 | Jukut saminggu (Mondreng) | Galinsoga parviflora |
570 | Julans | Julans spp |
571 | Juncus | Juncus |
572 | Jung Pandas | Rhus continus |
573 | Jungrahab | Backea frutescens |
574 | Jute | Corchorus olitorius |
575 | Kaca Piring | Gardenia jasminoides |
576 | Kacang | Vigna mungo |
577 | Kacang (Ginjal) Mesir | Lablab niger |
578 | Kacang Asu | Calopogonium mucunoides |
579 | Kacang Babi | Vicia faba |
580 | Kacang Bogor | Voandzeia subterranea |
581 | Kacang Bulu | Glycine soja |
582 | Kacang Buncis | Phaseolus vulgaris |
583 | Kacang Gude | Cajanus cajan |
584 | Kacang Hijau | Phaseolus aureus |
585 | Kacang Hijau | Vigna radiata |
586 | Kacang Hijau India | Phaseolus mungo |
587 | Kacang Jeriji | Dolichos lablab |
588 | Kacang Kapri | Pisum sativum |
589 | Kacang Kara benguk | Mucuna pruriens |
590 | Kacang Kara Kerupuk | Dollchos lablab |
591 | Kacang Kara Pedang | Canavalis ensiformis |
592 | Kacang Kate | Phaseolus trilobus |
593 | Kacang Katropang | Centrosema plumieri |
594 | Kacang Kayu Laut | Pongamia pinnata |
595 | Kacang Kedelai | Glycine max |
596 | Kacang Keker | Cicer arietinum |
597 | Kacang Koro | Phaseolus sp |
598 | Kacang Koro kratok | Phaseolus lunatus |
599 | Kacang Merah | Vigna umbellata |
600 | Kacang Panjang | Vigna sinensis |
601 | Kacang Parang | Canavalia gladiata |
602 | Kacang Roway | Phaseolus lunatus |
603 | Kacang Ruji | Phaseolus pubescens |
604 | Kacang Ruji | Pueraria phaseoloides |
605 | Kacang Tanah | Arachis hypogaea |
606 | Kacang Tunggak | Vigna unguiculata |
607 | Kacang-kacangan | Clitoria cajanifolia |
608 | Kacang-kacangan | Vigna sp |
609 | Kadaka | Asplenium nidus |
610 | Kadaka tanduk menjangan | Asplenium sp |
611 | Kakao | Thebroma cacao |
612 | Kaktus | Opuntia spp |
613 | Kalamenjana | Phalaris arundinacea |
614 | Kalamenta | Leersia hexandra |
615 | Kaliandra | Calliandra haematocephala |
616 | Kamboja Jepang | Adenium obesum |
617 | Kamboja Putih | Plumeria obtusa |
618 | Kamelia | Camellia japonica |
619 | Kamper | Cinnamomum camphora |
620 | Kana | Canna edulis |
621 | Kana (Ganyong hutan) | Canna indica |
622 | Kana Air | Thalia dealbata |
623 | Kandis | Garcinia dioica |
624 | Kandis Burung | Garcinia parvifolia |
625 | Kandis Gajah | Garcinia griffithii |
626 | Kangkung | Ipomoea aquatica |
627 | Kanitu | Chrysophyllum cainito |
628 | Kantan | Alkpinia speciosa |
629 | Kantil | Michelia champaca |
630 | Kantung Rezeki | Dischidia pectinoides |
631 | Kantung Semar | Nephentes sp |
632 | Kantung Semar Raflesia | Nephentes raflesia |
633 | Kantung Semar Reinwart | Nephentes reinwart |
634 | Kapalan | Hoya latifolia |
635 | Kapas | Gossypium hirsutum |
636 | Kapas-kapasan | Malva |
637 | Kapuk Randu | Ceiba petandra |
638 | Kapulaga | Amomum cardamomum |
639 | Kapulaga Sabrang | Elettaria cardomomum |
640 | Kapulasan | Nephelium mutabile |
641 | Kapundung | Baccaurca racemosa |
642 | Kapur | Dryobalanops camphora |
643 | Kapur Barus | Cinnamomum camphora |
644 | Karandan | Carissa carandas |
645 | Karet | Havea brasiliensis |
646 | Karet India | Ficus elastica |
647 | Karet Kebo | Ficus elastica |
648 | Karuk | Piper sarmentosum |
649 | Kasia | Cassia multijuga |
650 | Kasingsat | Cassia occidentalis |
651 | Kaso | Saccharum spontaneum |
652 | Kastuba | Euphorbia pulcherima |
653 | Kasturi | Abelmoschus moschatus |
654 | Katimaga | Kleinhovia hospita |
655 | Katuk | Sauropus androginus |
656 | Katumbul | Glochidion molle |
657 | Katumpangan | Pilea microphyla |
658 | Katuri | Garcinia bancana |
659 | Kawista | Feroniella elephantum |
660 | Kawista | Scinus molle |
661 | Kayu Apu | Pistia stratiotes |
662 | Kayu Hurip | Euphorbia tirucali |
663 | Kayu Jaran | Dolichandrone spathacea |
664 | Kayu Kancil | Anisophyllea disticha |
665 | Kayu Manis | Cinnamomum burmani |
666 | Kayu Manis | Cinnamomum verum |
667 | Kayu Manis | Cinnamomum zaylanicum |
668 | Kayu Manis | Glycynnhiza glabra |
669 | Kayu Palembang | Lannea grandis |
670 | Kayu Penawar | Sophora tomentosa |
671 | Kayu Putih | Eucalyptus globulus |
672 | Kayu Putih | Melaleuca leucadendron |
673 | Kayu Rah | Horsfieldia irya |
674 | Kayu Raja (Trangguli) | Cassia fistula |
675 | Kayu Rapet | Parameria laervigata |
676 | Kayu Santan | Kibatalia arborea |
677 | Kayu Simpai | Knema intermedia |
678 | Kayu Tahi | Celtis wightii |
679 | Kayu Ujan | Millettia atropurpurea |
680 | Kayu Ules | Helicteres isora |
681 | Kayumanis Cina | Cinnamomum cassia |
682 | Keben | Barringtonia asiatica |
683 | Kecapi | Sandoricum kcetjapie |
684 | Kecipir | Psophocarpus tetragonolobus |
685 | Kecombrang / Honje | Nicolaia speciosa |
686 | Kecombrangan | Pittosporum ferrugneum |
687 | Kecondang | Tacca leontopetaloides |
688 | Kecubung | Datura metel |
689 | Kedawung | Parkia roxburghii |
690 | Kedondong | Spandias mombin |
691 | Kedondong | Spandias pinnata |
692 | Kedondong Bangkok | Spondias dulcis |
693 | Kedondong Cina | Spondias purpurea |
694 | Kedondong laut | Polyscias fruticosa |
695 | Kejibeling | Sericocalyx crispus |
696 | Keladi | Caladium sp |
697 | Kelapa | Cocos nucifera |
698 | Kelapa Sawit | Elaeis guineensis |
699 | Kelempayang | Nauclea cadamba |
700 | Kelor | Moringa oleifera |
701 | Kemangi | Ocimum basilicum |
702 | Kemangi Besar | Ocimum gratissimum |
703 | Kemenyan | Styrax officinalis |
704 | Kemiren | Hernandia peltata |
705 | Kemiri | Aleurites moluccana |
706 | Kemiri Cina | Aleurites trisperma |
707 | Kemloko | Phyllanthus emblica |
708 | Kemukus | Piper cubeba |
709 | Kemuning | Murraya paniculata |
710 | Kenaf | Hibiscus cannabinus |
711 | Kenanga | Canangium odoratum |
712 | Kenari | Canarium commune / C. Avenue |
713 | Kencur | Kaempferia galanga |
714 | Kendal | Cordia dichotoma |
715 | Kenikir | Cosmos caudatus |
716 | Kenikir | Tagetes patula |
717 | Kentang | Solanum tuberosum |
718 | Kentang Jawa | Coleus tuberosus |
719 | Kepel | Stelechocarpus burahol |
720 | Kepuh | Sterculiafoetida |
721 | Keranji | Dialium indum |
722 | Kesambi | Scheichera oleosa |
723 | Kesambi | Scheichera trijuga |
724 | Kesemek | Diospyros kaki |
725 | Kesemek | Diospyros lotus |
726 | Ketapang | Terminalia catapa |
727 | Ketepeng | Cassia alata |
728 | Ketepeng Kebo | Cassia |
729 | Ketiau | Madhuca mottleyana |
730 | Ketul (Ambong-ambong) | Bidens pilosa |
731 | Ketumbar | Coriandrum sativum |
732 | Ketumbar Jawa | Eryngium foetidum |
733 | Ki pait | Tithonia diversifolia |
734 | Ki payung | Biophytum sensitivum |
735 | Ki semir | Hura crepitans |
736 | Kibesin | Centrosema pubescens |
737 | Kina | Cinchona pubeschens |
738 | Kismis | Muehlenbeckia platyclada |
739 | Kiwi | Actinidia chinensis |
740 | Klembak | Rheum sp |
741 | Klengkeng | Nephelium longanum / Dimocarpus longan |
742 | Kol Banda | Pisonia alba |
743 | Kol rabi | Brassica napus |
744 | Kola | Cola nitida |
745 | Kolesom | Talinum paniculatum |
746 | Kolokasia | Colocasia sp |
747 | Komfrey | Symphytum officinale |
748 | Komoi | Diospyros malabarica |
749 | Kongea | Congea velutina |
750 | Koo Chai | Allium tuberosum |
751 | Kopi | Coffea |
752 | Kopi Arabica | Coffea arabica |
753 | Kopi Hutan | Fagraea racenosa |
754 | Kopi Hutan | Foffea malayana |
755 | Kopi Utan | Canthium dicoccum |
756 | Kosar | Artocarpus rigida |
757 | Kotek | Cassia grandis |
758 | Kremah | Alternanthera sessilis |
759 | Krisan | Chrysanthemum morifolium |
760 | Krokot | Alternanthera ficoidea |
761 | Krokot | Portulaca oleracea |
762 | Kroton | Codiaeum variegatum |
763 | Kroton | Croton liglium |
764 | Kubis | Brassica oleraceae |
765 | Kubis Bunga | Brassica oleracea var botrys |
766 | Kubis Krop | Brassica oleracea var capitata |
767 | Kucai | Allium odorum |
768 | Kukurang | Picria fel-terrae |
769 | Kukuron | Gynotroches axillaris |
770 | Kumis Kucing | Orthosiphon aristatus |
771 | Kumis Kucing | Orthosiphon stamineus |
772 | Kumkwat | Eugenia dombeyi |
773 | Kumuning gajah | Murraya calocylon |
774 | Kunci Pepet | Kaempferia angustifolia |
775 | Kunyit | Curcuma domestica |
776 | Kupa | Syzygium polycephalim |
777 | Kuping Gajah (Anthurium) | Anthurium crystallinum |
778 | Kuping Macan | Sacifraga sarmentosa |
779 | Kupu putih | Syngonium |
780 | Kurma | Phoenix dactylifera |
781 | Kurma canary | Phoenix canariensis |
782 | Kursani | Vernonia anthelmintica |
783 | Kutum | Mitragyna speciosa |
784 | Kwini | Mangifera odorata |
785 | Labu | Cucurbita spp |
786 | Labu Botol | Lagenaria vulgaris |
787 | Labu Jepang | Cucurbita moschatta |
788 | Labu Kuning | Cucurbita pepo |
789 | Labu Manis | Cucurbita pepo |
790 | Labu Merah | Cucurbita moschata |
791 | Labu Putih | Lagenaria leucantha |
792 | Labu Siam | Sechium edule |
793 | Labu Sucini | Cucurbita pepo |
794 | Lada | Piper nigrum |
795 | Lada Panjang | Piper retrofractum |
796 | Lampenas | Lactuca indica |
797 | Lamtoro Gung | Leucaena leucephala |
798 | Langkap | Arenga obtusifolia |
799 | Langkuwas Malaka | Alpinia malaccensis |
800 | Lantana | Lantana camara |
801 | Lateng | Ocimum sanctum |
802 | Lathyrus | Lathyrus sativus |
803 | Lavender | Lavandula angustifolia |
804 | Lawang | Cinnamomum culilawan |
805 | Leci | Nephelium litchi / Lichi chinensis |
806 | Legatan | Spilanthes iabadicensis |
807 | Legundi | Vitex trifoliata |
808 | Lelet | Helicteres hirsuta |
809 | Lemo | Litsea cubeba |
810 | Lempuyang | Zingiber aromaticum |
811 | Lempuyang | Zingiber zerumbet |
812 | Lengkuas | Languas galanga |
813 | Lentil | Cullinaris |
814 | Lepidium | Lepidium sp |
815 | Lerak | Sapindus rarak |
816 | Lidah Ayam | Rubia cordifolia |
817 | Lidah Buaya | Aloe vera |
818 | Lily | Homerocallis sp |
819 | Lily Kradelbut | Rhoeo |
820 | Lily Paris | Chlorophytum |
821 | Limau Kasturi | Citrus microcarpa |
822 | Lintahan | Desmodium |
823 | Lobak | Raphanus sativus |
824 | Lobi-lobi | Palaquium lobbianum |
825 | Lokwat | Eriobotryya japonico |
826 | Lonicera | Lonicera tatarica |
827 | Lontar | Borassus flabelifer |
828 | Lotus | Nelumbo pentapetala |
829 | Lowa | Ficus racemosa |
830 | Lupin | Lupinus |
831 | Luwing | Ficus hispida |
832 | Lycium | Lycium |
833 | Lythrum salicaria | Lythrum salicaria |
834 | Macrotylama | Macrotyloma |
835 | Mahang | Macaranga javanica |
836 | Mahoni | Swietenia mahagoni |
837 | Maja | Aegle marmelos |
838 | Maja Keling | Terminalia citrina |
839 | Majakane | Quercus lusitanica |
840 | Makadamia | Macadamia antegrofolia |
841 | Malela | Brachiaria sp |
842 | Malpighia | Malpighia punicifolia |
843 | Maman | Cleome speciosa |
844 | Mangga | Mangifera indica |
845 | Manggis | Garcinia mangostama |
846 | Mangkokan | Nothopanax scutellarium |
847 | Manis Jangan | Cinnamomum burmani |
848 | Mara | Macaranga tanarius |
849 | Maranta (Garut hias) | Maranta |
850 | Maranta Merah | Maranta leuconeura |
851 | Markisa (Buah monyet) | Passiflora edulis |
852 | Markisa Pisang | Passiflora mollissima |
853 | Markisa Sayur | Passiflora quadrangularis |
854 | Mata ayam | Baccaurea brevipes |
855 | Mata Pelanduk | Ardisia irenata |
856 | Mawar | Rosa sp |
857 | Maya-maya | Sapium baccatum |
858 | Mayang Batu | Madhuca cuneata |
859 | Mayang Wangi | Palaquium obovatum |
860 | Medang Kurusi | Gironniera parviifolia |
861 | Medinilla | Medinilla magnifica |
862 | Melati | Jasminum sambac |
863 | Melati Carolina | Gelsemium sempervirens |
864 | Melinjo | Gnetum gnemon |
865 | Melon | Cucumis melo |
866 | Melur | Dacrydium elatum |
867 | Mempelam | Mangifera indica |
868 | Menarong | Trema virgata |
869 | Mengkelingan | Eugenia cymosa |
870 | Mengkudu | Morinda citrifolia |
871 | Meniran | Phyllanthus niruri |
872 | Mentalun | Terminalia pyrifolia |
873 | Mentimun | Cucumis sativus |
874 | Mentimun Jepang | Cucumis sativus var Japonese |
875 | Mentol | Mentha piperita |
876 | Meranti | Shorea sp |
877 | Merbau | Intsia amboinensis |
878 | Merliman | Streblus ilicifollus |
879 | Mesoyi | Massoia aromatica |
880 | Meyong | Mallotus philippinensis |
881 | Mimba | Azadirachta indica |
882 | Mindi | Melia azedarach |
883 | Mint | Mentha piperita |
884 | Miracle | Synsepalum dulcificum |
885 | Mirten | Malphigia coccifera |
886 | Mitshuba | Oenanthe linearis |
887 | Miyana | Iresine |
888 | Mochie | Adenium sp |
889 | Mondreng (Jukut saminggu) | Galinsoga parviflora |
890 | Monstera | Monstera deliciosa |
891 | Mosaik | Fittonia |
892 | Mundar | Garcinia forbesii |
893 | Mundu | Garcinia dulcis |
894 | Murbei | Morus alba |
895 | Mussaenda | Mussaenda phillipica |
896 | Mutoh | Erythroxylon cuneatum |
897 | Myoporum | Myoporum |
898 | Myosotis | Myosotis |
899 | Myrrha | Commiphora mirrha |
900 | Nagasari | Mesua nagassarium |
901 | Namnam | Nephelium sp |
902 | Nampis (Kampis) | Hernandia peltata |
903 | Nanas | Ananas comosus |
904 | Nanas Aechmae | Aechmae |
905 | Nanas Buah | Ananas comosus |
906 | Nanas Kuku jari merah | Noeregelia spectabilis |
907 | Nanas Kuning | Cryptanthus bivittatus |
908 | Nanas Lurik | Cryptanthus zonatus |
909 | Nanas Merah | Cryptanthus acaulis |
910 | Nanas Nerogelia | Neoregelia |
911 | Nanas Tricolour | Cryptanthus bromeliodes |
912 | Nanas Vriesea | Vriesea |
913 | Nanas Wangi | Salvia |
914 | Nanas zebra | Cryptanthus zonatus zebrinus |
915 | Nandina | Nandina domestica |
916 | Nandina | Nicandra physalodes |
917 | Nangka | Artocarpus heterophyllus |
918 | Nenas Belanda | Agave cantala |
919 | Nila | Indigofera hendecaphylla |
920 | Nilam | Pogostemon cablin |
921 | Nilam Aceh | Pogostemon cablin |
922 | Nilam Bunga | Pogostemon heyncanus |
923 | Nilam Jawa | Pogostemon hortensis |
924 | Nipah | Nipa fruticans |
925 | Nolina | Beaucarnea recurvata |
926 | Nona | Annona reticulata |
927 | Nona | Annona sp |
928 | Nona Makan Sirih | Clerodendron thomsonae |
929 | Nona Sabrang | Annona glabra |
930 | Nusa Indah (Musaenda) | Mussaenda phillipica |
931 | Nyamplung | Callophyllum inophyllum |
932 | Nyiur | Lodoicea maldivica |
933 | Oat | Avena sativa |
934 | Okra | Abelmoschus esculenthus |
935 | Oleaceae | Oleaceae |
936 | Opiopogon | Ophiopogon japonicus |
937 | Orang-aring | Maoutia diversifolia |
938 | Orok orok | Crotalaria |
939 | Orok-orok | Crotalaria ferruginea |
940 | Oyod Peron | Anamirta coculus |
941 | Pacar air | Impatiens balsamina |
942 | Pacar Air | Impatients walleriana |
943 | Pacar Cina | Aglaia odorata |
944 | Pacar Jawa | Lawsonia inermis |
945 | Pace | Bancudus latifolia |
946 | Pachira | Pachira aquatica |
947 | Padi | Oryza sativa |
948 | Padi Ketan | Oryza glutinosa |
949 | Padi-padian | Serealea |
950 | Pagagan | Centella asiatica |
951 | Pakis haji | Cycas rumphii |
952 | Pakis Rawa | Ceratoptaris thalictroides |
953 | Paku bening | Lindsaea scandens |
954 | Paku Ekor Kuda | Equisetum hyemale |
955 | Paku Pakis Kelabang | Nephrolepis exaltata |
956 | Paku Sarang burung | Asplenium nidus |
957 | Pala | Myristica fragrans |
958 | Palasa | Butea monosperma |
959 | Palem Ekor ikan | Caryota |
960 | Palem Gebang | Corypha spp |
961 | Palem Janggut | Coccothrinax crintia |
962 | Palem Jepang | Ptychosperma macarthurii |
963 | Palem Kipas | Livistona chinensis |
964 | Palem Kuning | Chrysalidocarpus |
965 | Palem Loreng | Licuala mattanensis |
966 | Palem Merah | Cyrtostachys lakka |
967 | Palem Parlor (salon) | Chamaedorea elegans |
968 | Palem Phoenix | Phoenix |
969 | Palem Senegal | Phoenix reclimata |
970 | Palem Weregu | Rhapis excelsa |
971 | Palma | Palmae |
972 | Palungpung | Phragmites karka |
973 | Pancar | Antiaris toxicaria |
974 | Pandan | Pandanus |
975 | Pandan Bali | Dracaena draco |
976 | Pandan Pudak | Pandanus tectorius |
977 | Pandan Wangi | Pandanus amaryllfolium |
978 | Panili | Vanilla planifolia |
979 | Paprika | Capsicum annuum var Grossum |
980 | Pare | Momordica charantia |
981 | Pare Ular | Trichosanthes cucumerina |
982 | Pare welut | Trichosanthes anguina |
983 | Parsley (Peterseli) | Petroselinum sativum |
984 | Parsnip | Pastinaca sativa |
985 | Parthenocissus | Parthenocissus spp |
986 | Pasak Bumi | Eurycoma longifolia |
987 | Pasang Iyang | Quercus conocarpa |
988 | Pasang Simpenu | Quercus cyclophora |
989 | Pasilan Kalapa | Drynaria rigidula |
990 | Pathenium argentatum | Parthenium argentatum |
991 | Patikan Kebo | Euphorbia hirta |
992 | Pecan | Corya illinoensis |
993 | Pecut Kuda | Stachitarpheta indica |
994 | Pedilantus | Pedilanthus |
995 | Pelargoni | Pelargonum domesticum |
996 | Pelong | Pentaspadon officinalis |
997 | Pena Nagasari | Mesua ferea |
998 | Pepaya | Carica papaya |
999 | Peperomia | Peperomia obtusifolia |
1000 | Peperomia ekor tikus | Peperomia elusiaefolia |
1001 | Perilla | Perilla frutescens |
1002 | Permot | Passiflora foetida |
1003 | Persik | Prunus persica |
1004 | Petai | Parkia speciosa |
1005 | Petai Cina | Leucaena leucephala |
1006 | Peterseli | Petroselinum crispum |
1007 | Petsai | Brassica chinensis |
1008 | Petunia | Petunia hybrid |
1009 | Phelum | Phelum pratense |
1010 | Philadelphus | Philadelphus |
1011 | Philo Daun Belah (Monesterea) | Monstera deliciosa |
1012 | Philo Daun Bolong | Monstera obliqua expilata |
1013 | Philo Lynette | Philodendron lynette |
1014 | Philo Redwing | Philodendron sp |
1015 | Philodendron | Phoilodendron sp |
1016 | Philodendron Rubrum | Philodendron rubrum |
1017 | Phlox | Phlox sp |
1018 | Picisan | Cyclophorus numularifolius |
1019 | Pilea | Pilea sp |
1020 | Pilin | Cassia nodosa |
1021 | Pinang | Areca catechu |
1022 | Pinang Hutan | Areca macrocalyx |
1023 | Pinang Punai | Elaeocarpus petiolatus |
1024 | Pinang Raja | Crytostachys lakka |
1025 | Pinus | Casuarina equisetifolia / Pinus longaeva/Pinus mercusii |
1026 | Pir | Pyrus communis |
1027 | Piretrum | Chrysanthemum cinerariaefolium |
1028 | Pisang | Musa paradisiaca |
1029 | Pisang | Musa spp |
1030 | Pisang Badak | Musa nana |
1031 | Pisang Kapok | Musa x paradisiaca |
1032 | Pisang Kipas | Ravenala madagascariensis |
1033 | Pisang Serat | Musa textilis |
1034 | Pisang Utan | Musa acuminta |
1035 | Pistachio | Pistacia vera |
1036 | Pittosporum | Pittosporum |
1037 | Plam | Prunus domesticum |
1038 | Plantago | Plantago sp |
1039 | Platycladus orientalis | Platycladus orientalis |
1040 | Plumbago | Plumbago |
1041 | Poa | Poa prasentis |
1042 | Pohon Bulan | Endospermum malaccense |
1043 | Pohon Kasuwari | Casuarina nodiflora |
1044 | Pohon Kupu kupu | Bauhinia acuminata |
1045 | Pohon kupu-kupu | Bauhinia |
1046 | Pokak | Solanum torvum |
1047 | Poko | Mentha arvensis |
1048 | Poko | Mentha spicata |
1049 | Poncosudo | Jasminum multiflorum |
1050 | Populus | Populus |
1051 | Portulaka | Portulaca grandiflora |
1052 | Prambos | Rubus spp |
1053 | Prasman | Eupatorium triplinerve |
1054 | Primula | Primula obconica |
1055 | Pring-pringan | Pogonantherum paniceum |
1056 | Procopis | Procopis juliflora |
1057 | Pronojiwo | Euchresta horsfieldii |
1058 | Prosopis | Procopis chilensis |
1059 | Pseudotsuga | Pseudotsuga menziesii |
1060 | Pudu | Artocarpus kemando |
1061 | Pulasan | Nephelium lappaceum |
1062 | Pule | Alstonia scholaris |
1063 | Pule Pandak | Rawvolfia serpentina |
1064 | Pulosari | Alyxia stellata |
1065 | Pulus | Laportea stimulans |
1066 | Puring | Codiaeum |
1067 | Puring | Codiaeum variegatum |
1068 | Purwoceng | Pimpinella alpina |
1069 | Putri Malu | Mimosa |
1070 | Putri Malu | Mimosa pudica |
1071 | Pyracantha | Pyracantha coccinea |
1072 | Pyrethrum | Pyrethrum spp |
1073 | Raflesia | Rafflesia arnoldi |
1074 | Rambutan | Nephelium lappaceum |
1075 | Rami | Boehmeria nivea |
1076 | Randa | Randia macrophylla |
1077 | Randu | Ceiba petandra |
1078 | Randu alas | Bombaxma labaricum |
1079 | Ranti | Solanum nigrum |
1080 | Rape | Brassica napus var. napus |
1081 | Rasamala | Altingia exelsa Norona |
1082 | Rebah Bangun | Mimosa invisa |
1083 | Remek Daging | Hemigraphis alternata |
1084 | Renghas | Gluta renghas |
1085 | Resam lumut | Cheilantes tennisfolia |
1086 | Rhododendron | Rohododendron |
1087 | Rhynchelytrum rapens | Rhynchelytrum rapens |
1088 | Ribes | Ribes |
1089 | Rollinia mucosa | Rollinia mucosa |
1090 | Rosela | Hibiscus sabdariffa |
1091 | Rotan Irit | Calamus trachycoleus |
1092 | Rotan Lilin | Calamus javensis |
1093 | Rotan Manan | Calamus manan |
1094 | Rotan Sega | Calamus caesius |
1095 | Rotan Tikus | Plectocomia elongata |
1096 | Rubi | Rubiaceae |
1097 | Rubra | Cordyline sp |
1098 | Rudbeckia laciniata | Rudbeckia laciniata |
1099 | Rukem | Flacourtia indica |
1100 | Ruku-ruku | Ocimum sanctum |
1101 | Rumbia | Metreoxylon rumphii |
1102 | Rumbut Balungan | Panicum repens |
1103 | Rumput air | Poa annua |
1104 | Rumput Angin | Spinifex littoreus |
1105 | Rumput Asinan | Paspalum vaginatum |
1106 | Rumput Australi | Paspalum dilatatum |
1107 | Rumput Babi | Leptaspis urceolata |
1108 | Rumput Bajra | Pennisetum glaucum |
1109 | Rumput Bajra | Pennisetum purpureum |
1110 | Rumput Bebek | Echinochloa sp |
1111 | Rumput Belang | Zebrina pendula |
1112 | Rumput Belulang (Jampang) | Eleusine indica |
1113 | Rumput Benggala | Panicum maximum |
1114 | Rumput Bulu Merak | Schizaea dichotoma |
1115 | Rumput Dum | Diaffenbachia |
1116 | Rumput Gajah | Penisetum purpureum |
1117 | Rumput Grinting | Cynodon dactylon |
1118 | Rumput Jampang | Artocarpus elasticus |
1119 | Rumput Jampang | Digitaria sp |
1120 | Rumput Jarum | Chrysopogon aciculata |
1121 | Rumput Jejarongan | Chloris barbata |
1122 | Rumput Kerbau | Paspalaum conyugatum |
1123 | Rumput Laut | gracilaria sp |
1124 | Rumput Malela (Malela) | Brachiaria sp |
1125 | Rumput Mutiara | Hedyotis corymbosa |
1126 | Rumput Natal | Rhynchelytrum roseum |
1127 | Rumput Pait | Axonopus compresus |
1128 | Rumput Panicum | Panicum maximum |
1129 | Rumput Paspalum | Paspalum |
1130 | Rumput Payung | Cyperus papyrus |
1131 | Rumput Peking | Zuysia matrela |
1132 | Rumput Pelargoni (Pelargoni) | Pelargonium |
1133 | Ruta | Ruta graviolens |
1134 | Sadu | Melia indica |
1135 | Saga Hutan | Adenanthera microsperma |
1136 | Saga Manis | Abrus precatorius |
1137 | Sagu | Metroxylon sago |
1138 | Salada Air | Nasturtium officinale |
1139 | Salak | Salacca edulis |
1140 | Salam | Eugenia aperculata |
1141 | Salamandar | Grevillea robusta |
1142 | Salangi | Samadera indica |
1143 | Salix | Salix sp |
1144 | Sambiloto | Andrographis paniculata |
1145 | San chang | Dillenia Pentagyna |
1146 | Sancang | Phemna microphylia |
1147 | Sangitan | Sambucus javanica |
1148 | Sangket | Basilicum polystachyon |
1149 | Sangketan | Heliotropium indicum |
1150 | Sangkir | Homonoia riparia |
1151 | Sansevieria Lidah mertua | Sansevieria trifasciata |
1152 | Sansevieria Silindris | Sansevieria cylindrica |
1153 | Santigi | Phempis acidula |
1154 | Sapratu | Sindora sumatrana |
1155 | Saraka | Saraca indica |
1156 | Sarang Semut | Myrmecodia sp |
1157 | Sarang Semut Irian | Myrmecodia tuberosa |
1158 | Saray | Caryota mitis |
1159 | Sawi Hijau | Brassica campestris |
1160 | Sawi Putih | Brassica juncea |
1161 | Sawi Tanah | Nasturtium indicum |
1162 | Sawo | Zapota |
1163 | Sawo Duren | Crateva religiosa |
1164 | Sawo hijau | Chrysophyllum |
1165 | Sawo Kecik | Manilkara kauki/ M. Achras |
1166 | Sawo Malaysia | Achras zapota |
1167 | Sawo Manila | Achras zapota var depressa |
